Product Details:
Usage/Application | Used To Crush Stones |
Capacity | 650 TPH |
Brand | KR ENGINEERING |
Material | Mild Steel |
Motor Type | AC Motor |
Voltage | 380-440V |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Type | Vertical Conveyors |
Capacity | 200 Kg Per Feet |
Length | 20 Feet |
Belt Width | 20 Inch |
Operating Speed | 0-1 m/s |
Brand | KR ENGINEERING |
Phase | Three Phase |
Country of Origin | Made in India |
Belt Material | Rubber |
Product Details:
Usage/Application | Used For Sand Crushing |
Capacity | 100 TPH |
Brand | KR ENGINEERING |
Material | Mild Steel |
Motor Type | AC Motor |
Voltage | 380-440V |
Phase | Three Phase |
4.6/5
Reviewed by 11 Users
Most Relevant Reviews
Response from Seller (31-August-21)
THANK YOU FOR YOUR KIND WORDS!
Response from Seller (25-February-22)
THANK You For YOUR Kind WORDS