Product Details:
| Usage/Application | Used For Sand Crushing |
| Capacity | 100 TPH |
| Brand | KR ENGINEERING |
| Material | Mild Steel |
| Motor Type | AC Motor |
| Voltage | 380-440V |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 TPH |
Horizontal shaft impact crusher
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Crushing Machines | Jaw Crusher |
| Usage/Application | Used To Crush Stones |
| Material | Mild Steel |
| Capacity | 650 TPH |
| Brand | KR ENGINEERING |
| Motor Type | AC Motor |
| Phase | Three Phase |
| Voltage | 380-440V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Usage/Application | Industrial |
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Type | Vertical Conveyors |
| Capacity | 200 Kg Per Feet |
| Length | 20-40 feet, 20 Feet |
| Operating Speed | 0-1 m/s |
| Belt Width | 10-20 inch, 20 Inch |
| Phase | Three Phase |
| Brand | KR ENGINEERING |
| Country of Origin | Made in India |
| Belt Material | Rubber |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg per feet |
| Type | Vertical Conveyors |
| Material | Rubber |
| Length | 20 feet |
| Brand | KR Engineering |
| Phase | 3 phases |
| Country of Origin | Made in India |
Truck loading and unloading Conveyor
Upto 60kgs bags.
Length 20ft
Height 8ft
Customized size