Product Details:
| Body Material | Mild Steel |
| Usage/Application | Used For Plastic Granules Filtration |
| Automation Grade | Automatic |
| Motor Power | 1.5 kW |
| Voltage | 440 V |
| Surface Treatment | Paint Coated |
| Frequency | 50-60 Hz |
Product Details:
| Brand | KR ENGINEERING |
| Type Of Machine | Circular |
| Material | MS |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 220-240V |
| Power | 30 kW |
| Max Feed Size | 150 mm |
Product Details:
| Body Material | Ms plate |
| Usage/Application | Silica sand filter |
| Brand | KR Engineering |
| Country of Origin | Made in India |
Silica Sand Vibrator Screen Machine
Product Details:
| Automation Grade | Automatic |
| Power | 440v |
Product Details:
| Capacity(Ton/Hr) | 10, 2.5 TPH |
| Material | MS |
| Brand | KR ENGINEERING |
| Finishing Type | Paint Coated |
| Automation Grade | Automatic |
| Temperature range | Between 0 To 25 Degrees |
| Speed | 7200 rpm |
| Phase | Single Phase |
Product Details:
| Usage/Application | Industrial |
| Type Of Machine | Linear |
| Material | MS |
| Capacity | 3.75 TPH |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Number Of Decks | 2 Decks |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2 TPH per Square Foot |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Size | 3/16 Inch (Screen Size) |
| Voltage | 230 V |
| Surface Treatment | Color Coated |
| Motor Speed | 7200 RPM |
Product Details:
| Body Material | Mild Steel |
| Capacity | 3.25 TPH per Square Foot |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | KR Engineering |
| Temperature range | Upto 55 degC(Working Temperature |
Product Details:
| Product Type | Rectangular |
| Capacity | 25 TPH |
| Screen Dimension | 8 ft x 4 ft |
| Number of Decks | 2 |
| Motor Power | 3 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Size | 3 X 1 M |
| Voltage | 240 |
| Model Name/Number | V101 |
| Weight | 400 KG |
| Coupling Type | PULLEY |
Additional Information:
Product Details:
| Capacity | 3.75 to 4.25 TPH per Square Foot |
| Usage/Application | They Are Used To Separate Feeds Containing Solid And Crushed Ores Down To 200 Micron |
| Type Of Machine | Linear |
| Material | MS |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Number Of Decks | Double Deck |
| Brand | KR Engineering |
| Country of Origin | Made in India |
Vibrator screener is used to segregate the stones to get customers required size .