Product Details:
Material | Galvanized Iron |
Usage/Application | Industrial |
Capacity | 50 Ton/hr |
Surface Treatment | Color Coated |
Brand | KR Engineering |
Country of Origin | Made in India |
Operation | Motorized |
Separate Material Size | 840 microns |
Product Details:
Usage/Application | Industrial |
Type Of Machine | Linear |
Material | MS |
Capacity | 3.75 TPH |
Automation Grade | Automatic |
Voltage | 220 V |
Number Of Decks | 2 Decks |
Country of Origin | Made in India |
Product Details:
Capacity | 2 TPH per Square Foot |
Body Material | Mild Steel |
Automation Grade | Automatic |
Size | 3/16 Inch (Screen Size) |
Voltage | 230 V |
Surface Treatment | Color Coated |
Motor Speed | 7200 RPM |
Product Details:
Body Material | Mild Steel |
Capacity | 3.25 TPH per Square Foot |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | KR Engineering |
Temperature range | Upto 55 degC(Working Temperature |
Product Details:
Body Material | Mild Steel |
Usage/Application | Used For Plastic Granules Filtration |
Automation Grade | Automatic |
Motor Power | 1.5 kW |
Voltage | 440 V |
Surface Treatment | Paint Coated |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | They Are Used To Separate Feeds Containing Solid And Crushed Ores Down To 200 Micron |
Type Of Machine | Linear |
Material | MS |
Capacity | 3.75 to 4.25 TPH per Square Foot |
Brand | KR Engineering |
Automation Grade | Automatic |
Frequency | 60 Hz |
Number Of Decks | Double Deck |
Product Details:
Brand | KR ENGINEERING |
Type Of Machine | Circular |
Material | MS |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 220-240V |
Power | 30 kW |
Product Details:
Capacity | 2.5 TPH |
Material | MS |
Brand | KR ENGINEERING |
Automation Grade | Automatic |
Finishing Type | Paint Coated |
Temperature range | Between 0 To 25 Degrees |
Speed | 7200 rpm |
Phase | Single Phase |